Sign In | Join Free | My ledscreensign.com |
|
Brand Name : SUNNY
Model Number : SN-MDX36S
Certification : CE,ISO9001
Place of Origin : China
MOQ : 1 Pcs
Price : $500~1200
Payment Terms : Western Union, T/T, L/C,Paypal
Supply Ability : 5000 Pcs/ Month
Delivery Time : 7~15 days
Packaging Details : Wooden box
Product Name : Elevator Gearless Traction Machine
Voltage : 380V
Suspension : 2:1
Load : 1350/1600KG
Weight : 472kg
Max.Static Load : 3500kg
Applicable : Elevator Equipment
Warranty time : One Year
Model : Elevator Gearless Traction Machine
Product : Elevator Gearless Traction Machine
Type : Elevator Gearless Traction Machine
380V 850 S5 - 40% ED 180 S/H Nominal Torque Elevator Traction Machine
Static load:3500kg
Load:1350/1600kg
Speed:up to1m/s
Sheave:400/320mm
Weight:472kg
Nominal Torque |
Short circuited torque |
Poles |
Encoder |
Nm | Nm | / | / |
850 S5-40%ED 180s/h | 900 | 16 | ERN1387 ECN1313 EI53C9.25 TS5213N2531 |
Brake | |||
EMFR1400 DC110V/2x2.03A[2X1400Nm] |
2:1 | Load | Ø | Ropes | Pitch | Torque | Power | RPM | Freq. | Current 380V | |
kg | m/s | mm | max | mm | Nm | kW | RPM | Hz | A | |
1350 | 0.63 | 400 | 10xΦ10 | 17 | 885 | 5.6 | 60 | 8.0 | 18.2 | |
1.0 | 400 | 10xΦ10 | 17 | 885 | 8.9 | 95 | 12.7 | 25.6 | ||
1.6 | 400 | 10xΦ10 | 17 | 885 | 14.2 | 153 | 20.4 | 44.3 | ||
2.0 | 400 | 10xΦ10 | 17 | 885 | 17.7 | 191 | 25.5 | 44.3 | ||
2.5 | 400 | 10xΦ10 | 17 | 885 | 22.1 | 239 | 31.8 | 59 | ||
3.0 | 400 | 10xΦ10 | 17 | 885 | 26.6 | 286 | 38.2 | 59 | ||
1600 | 0.63 | 320 | 10xΦ8 | 17 | 812 | 6.4 | 75 | 10.0 | 22.9 | |
1.0 | 320 | 10xΦ8 | 17 | 812 | 10.2 | 119 | 15.9 | 26.7 | ||
1.6 | 320 | 10xΦ8 | 17 | 812 | 16.2 | 191 | 25.5 | 41.1 | ||
2.0 | 320 | 10xΦ8 | 17 | 812 | 20.3 | 239 | 31.8 | 41.1 | ||
2.5 | 320 | 10xΦ8 | 17 | 812 | 25.4 | 298 | 39.8 | 55.4 |
![]() |
380V Elevator Traction Machine 850 S5 - 40% ED 180 S/H Nominal Torque Images |